<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I&#039;m Talking to Myself</title>
	<atom:link href="http://travel.inforapenny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://travel.inforapenny.com</link>
	<description>I Can&#039;t Believe I&#039;m Talking to Myself - Travel Photos and Blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:06:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://travel.inforapenny.com/feed/?page=2" />

		<item>
		<title>Austin&#8217;s Climate and Air Conditioning</title>
		<link>http://travel.inforapenny.com/austins-climate-and-air-conditioning/</link>
		<comments>http://travel.inforapenny.com/austins-climate-and-air-conditioning/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:53:47 +0000</pubDate>
		<dc:creator>Marilyn Fenn</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://travel.inforapenny.com/?p=5604</guid>
		<description><![CDATA[<a href="http://travel.inforapenny.com/austins-climate-and-air-conditioning/" title="Austin&#8217;s Climate and Air Conditioning"><img src="http://travel.inforapenny.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=5604&amp;w=180" width="158" height="287" alt="Austin&#8217;s Climate and Air Conditioning" style="float:left;padding:0 10px 10px 0;" ></a>As I worked outside every day during June at temperatures hovering between 92 and 97 degrees—with afternoon temps in the meager shade of our backyard&#8217;s microclimate rising frequently above 100—I wondered about how insane it is to live in a place so hot.   I wondered about the latitude of Austin, a fabulous city located &#8220;deep in [...]]]></description>
		<wfw:commentRss>http://travel.inforapenny.com/austins-climate-and-air-conditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad About Mad Men</title>
		<link>http://travel.inforapenny.com/mad-about-mad-men/</link>
		<comments>http://travel.inforapenny.com/mad-about-mad-men/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:57:51 +0000</pubDate>
		<dc:creator>Marilyn Fenn</dc:creator>
				<category><![CDATA[Diversions]]></category>
		<category><![CDATA[equality between the sexes]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[sixties]]></category>
		<category><![CDATA[TV shows]]></category>

		<guid isPermaLink="false">http://travel.inforapenny.com/?p=3797</guid>
		<description><![CDATA[<a href="http://travel.inforapenny.com/mad-about-mad-men/" title="Mad About Mad Men"><img src="http://travel.inforapenny.com/wp-content/uploads/yapb_cache/mad_men.1v4nrtr6qbr400kckc044sg84.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="147" alt="Mad About Mad Men" style="float:left;padding:0 10px 10px 0;" ></a>It took me 9 episodes to realize that I really liked the show &#8220;Mad Men.&#8221;   We&#8217;ve been renting the disks through NetFlix, and initially I watched with a kind of horror of recognition  &#8212; all those super-well-groomed men in charge of everything; everyone continuously smoking cigarettes, and what was wrong with all those women?  It [...]]]></description>
		<wfw:commentRss>http://travel.inforapenny.com/mad-about-mad-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Design for Site</title>
		<link>http://travel.inforapenny.com/new-design-for-site/</link>
		<comments>http://travel.inforapenny.com/new-design-for-site/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:46:26 +0000</pubDate>
		<dc:creator>Marilyn Fenn</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://travel.inforapenny.com/?p=2210</guid>
		<description><![CDATA[<a href="http://travel.inforapenny.com/new-design-for-site/" title="New Design for Site"><img src="http://travel.inforapenny.com/wp-content/uploads/yapb_cache/im_talking_to_myself_home_sm.d5wbycimt1k4o48g8gsoo80wo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="150" alt="New Design for Site" style="float:left;padding:0 10px 10px 0;" ></a>I am testing out a new design of my own for this site.  As much as I love the beautiful and brilliant designs of Elegant Themes, it seems that most of his themes offer or require a different way of organizing the content.  I have so much photo content already on this site, that I&#8217;d [...]]]></description>
		<wfw:commentRss>http://travel.inforapenny.com/new-design-for-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Theme</title>
		<link>http://travel.inforapenny.com/new-theme/</link>
		<comments>http://travel.inforapenny.com/new-theme/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:57:15 +0000</pubDate>
		<dc:creator>Marilyn Fenn</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://travel.inforapenny.com/?p=2047</guid>
		<description><![CDATA[<a href="http://travel.inforapenny.com/new-theme/" title="New Theme"><img src="http://travel.inforapenny.com/wp-content/uploads/yapb_cache/im_talking_to_myself_on_the_go_th.e2ug5j6pvz4kcgo80g40goc8c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="239" alt="New Theme" style="float:left;padding:0 10px 10px 0;" ></a>I&#8217;m trying out a new theme from Elegant Themes. I love his themes, and some of them seem quite appropriate for this blog, which is mostly content-free, so it&#8217;s OK to have such a fancy frame. I prefer a simpler theme on my portfolio sites, however (don&#8217;t want to detract from the art). However, in [...]]]></description>
		<wfw:commentRss>http://travel.inforapenny.com/new-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Things I&#8217;ve Done</title>
		<link>http://travel.inforapenny.com/100-things-ive-done/</link>
		<comments>http://travel.inforapenny.com/100-things-ive-done/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:00:12 +0000</pubDate>
		<dc:creator>Marilyn Fenn</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[personal profile]]></category>

		<guid isPermaLink="false">http://travel.inforapenny.com/?p=1557</guid>
		<description><![CDATA[This is a pretty interesting list (from Facebook). Start a note, put &#8220;DONE&#8221; by the things you&#8217;ve done, and make notes if you want. Here are my answers: 1. Started your own blog &#8211; DONE, several 2. Slept under the stars &#8211; DONE, many, many times 3. Played in a band &#8211; well, I&#8217;ve always [...]]]></description>
		<wfw:commentRss>http://travel.inforapenny.com/100-things-ive-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
